
| Microwave Source | Imported professional microwave source |
|---|---|
| Power Supply | AC220V±10%,50HZ,10A |
| Microwave Frequency | 2450MHz |
| Microwave Input Power | 1500W |
| Microwave Output Power | 900W |
| Microwave power adjustment method | Continuously tunable |
| Material of Microwave Resonant Cavity | Austenitic stainless steel |
| Microwave Resonant Cavity Volume | 500ml≤volume≤600mL |
| Microwave Cavity Modes | Single mode |
| Continuous Working Time | ≥1 hour |
| Primary Temperature Measurement Method | High Resolution Penetrating Fast Sensitive Response Infrared Sensor |
|---|---|
| Temperature Sensor Range | 250℃-2000℃ |
| Maximum Operating Temperature | 1600℃ |
| Operating Temperature Control Range | 250℃-1600℃ |
| Temperature Control Accuracy | ±1.5% |
| Response Speed | 5ms |
| Pressure Measurement Method | |
|---|---|
| Pressure Sensor Range | |
| Maximum Working Pressure | |
| Working Pressure Control Range | |
| Pressure Measurement Accuracy | |
| Response Speed |
| Norm | φ22mm×30mm |
|---|---|
| Material | sapphire |
| Maximum withstand voltage | 1100℃ |
| Frequency of use | Non-disposable, reusable |
| Rotary table station | |
|---|---|
| Temperature and pressure measurement and control system | |
| Whole Tank Temperature and Pressure Measurement System | |
| Full tank planetary magnetic stirring | |
| High Pressure Reaction Vessel Specification |
| Ultrasound source | |
|---|---|
| Ultrasonic frequency | |
| Ultrasonic power | |
| Ultrasonic power adjustment method | |
| Ultrasonic probe material | |
| Ultrasonic Probe Specifications | |
| Ultrasonic mode | |
| Ultrasonic high pressure reaction vessel |
| Fixed-position magnetic stirring | |
|---|---|
| Mechanical stirring | |
| Digital Mechanical Stirring |
| Development Platform | Android-based |
|---|---|
| Screen | Large 10-inch color LCD touchscreen display |
| Processing Unit | Quad-core 1.2GHz |
| Random Access Memory | 2G |
| Memory | 16G |
| Real-time Monitoring System | / |
| USB interface | 2 |
| Temperature-Pressure Coordinated Control | / |
| Microwave-Ultrasonic Synergistic Control | / |
| Cooling System | water cooling |
|---|
| Wavelength | |
|---|---|
| Power | |
| Reaction Vessel Material | |
| Light Intensity Detection |
| Pre-Injection Booster System | |
|---|---|
| Solid Phase Reaction Apparatus | |
| Photocatalytic Module | |
| Microwave Radiation Synchronized Cooling | |
| Helical Tube Flow Reactor |
| ID | Organization/Institution/Company | Sector | Purchase date |
|---|